| SORT BY: |
| Property | City/Region | List Price | More Details | ||
|---|---|---|---|---|---|
Crail Creek #626 | Big Sky, MT | $995,900 USD | ![]() | ||
Wildridge Homesite 28 (1.05 acres) | Big Sky, MT | $899,000 USD | ![]() | ||
Elkridge Homesite 78 (1.02 acres) MLS #: 132323 | Big Sky, MT | $850,000 USD | ![]() | ||
Elkridge Homesite 60 (1.04 acres) | Big Sky, MT | $850,000 USD | ![]() | ||
3342 Spruce Dr | Big Sky, MT | $698,000 USD | ![]() | ||
Wildridge Homesite 7 (1.08 acres) | Big Sky, MT | $675,000 USD | ![]() | ||
252 Rainbow Trout Run | Big Sky, MT | $665,000 USD | ![]() | ||
Wildridge Homesite 6 (1.02 acres) | Big Sky, MT | $649,000 USD | ![]() | ||
| |||||
















