HOME // OUR PROPERTIES // SOLD
| SORT BY: |
| Property | City/Region | List Price | More Details | ||
|---|---|---|---|---|---|
Big EZ Preserve Lot 1 (160 acres) | Big Sky, MT · BigEZEstates.com | $5,500,000 USD | ![]() | ||
Bear Basin Ranch, Ranch 20 MLS #: 129836 | Big Sky, MT · www.Spanish-Peaks.com | $5,199,000 USD | ![]() | ||
Pine Haven at Elkridge MLS #: 138904 | Big Sky, MT · www.Spanish-Peaks.com | $4,395,000 USD | ![]() | ||
Elk Valley Estate | Big Sky, MT · www.Spanish-Peaks.com | $3,900,000 USD | ![]() | ||
Whispering Pines | Big Sky, MT · BigEZEstates.com | $2,999,999 USD | ![]() | ||
138 Amber Lilly | Big Sky, MT | $2,399,000 USD | ![]() | ||
Triple Tree Ranch | Bozeman, MT ·Bozeman Chamber of Commerce | $1,399,500 USD | ![]() | ||
Elkridge Homesite 37 (1.07 acres) | Big Sky, MT · www.Spanish-Peaks.com | $1,250,000 USD | ![]() | ||
| |||||
















