Distinctive properties in Big Sky, Montana are usually classified under our "Platinum Properties" section. Each one of these homes, homesites and condominiums for sale have been selected by our staff as truly exquisite. If you don't see precisely what you're seeking, Contact Us and allow one of our agents to assist you in your quest.
| SORT BY: |
| Property | City/Region | List Price | More Details | ||
|---|---|---|---|---|---|
K-Ranch Homesite 3 (16 acres) MLS #: 135300 | Big Sky, MT | $1,690,000 USD | ![]() ![]() | ||
Elkridge Homesite 26 (0.93 acres) | Big Sky, MT | $1,500,000 USD | ![]() ![]() | ||
Big EZ Homesite 6 (20 acres) MLS #: 140170 | Big Sky, MT | $1,500,000 USD | ![]() ![]() | ||
Big EZ- Phase 3 (60,80,140 acres) MLS #: 144130 | Big Sky, MT | $1,495,000 USD | ![]() ![]() | ||
Madison Peaks Overlook, COS 1326 (13.6 acres) | Big Sky, MT | $1,390,000 USD | ![]() ![]() | ||
Lone Moose 101D MLS #: 146891 | Big Sky, MT | $1,275,000 USD | ![]() ![]() | ||
30 Black Eagle Lodge MLS #: 147630 | Big Sky, MT | $1,275,000 USD | ![]() ![]() | ||
Big EZ Homesite 9 (20 acres) | Big Sky, MT | $1,250,000 USD | ![]() ![]() | ||
| |||||

















