Distinctive properties in Big Sky, Montana are usually classified under our "Platinum Properties" section. Each one of these homes, homesites and condominiums for sale have been selected by our staff as truly exquisite. If you don't see precisely what you're seeking, Contact Us and allow one of our agents to assist you in your quest.
| SORT BY: |
| Property | City/Region | List Price | More Details | ||
|---|---|---|---|---|---|
Alpenglow, Elkridge 36 MLS #: 135135 | Big Sky, MT | $3,950,000 USD | ![]() ![]() | ||
Bear Paw Ponds (120 acres) MLS #: 142914 | Big Sky, MT | $3,490,000 USD | ![]() ![]() | ||
Wilson Peak, Ranch 13 MLS #: 149948 | Big Sky, MT | $3,200,000 USD | ![]() ![]() | ||
Duck's Pond- The Ranches at the Big EZ MLS #: 147101 | Big Sky, MT | $3,195,000 USD | ![]() ![]() | ||
Sherwood, Ranch 124 MLS #: 142712 | Big Sky, MT | $2,950,000 USD | ![]() ![]() | ||
Eagle's Nest- The Ranches at the Big EZ MLS #: 144104 | Big Sky, MT | $2,939,000 USD | ![]() ![]() | ||
Shooting Star Estates MLS #: 136214 | Bozeman, MT | $2,699,000 USD | ![]() ![]() | ||
Homestead Cabin 13 MLS #: 148028 | Big Sky, MT | $2,695,000 USD | ![]() ![]() | ||
| |||||

















