
A Rivers To Peaks agent can represent you as a buyer on
any/all of the MLS properties. Call now (406) 995-2022.
any/all of the MLS properties. Call now (406) 995-2022.
| REGION: | SORT BY: |
| Property | City/Region | List Price | More Details | ||
|---|---|---|---|---|---|
#18E Renegade Road MLS #: 145544 | Big Sky, MT | $1,595,000 USD | ![]() | ||
316 Antler Ridge Road MLS #: 149790 | Big Sky, MT | $1,595,000 USD | ![]() | ||
2310 TWO GUN WHITE CALF MLS #: 149533 | Big Sky, MT | $1,550,000 USD | ![]() | ||
58 Moonlight Mountain Home MLS #: 136086 | Big Sky, MT | $1,495,000 USD | ![]() | ||
2180 Looking Glass Road MLS #: 147412 | Big Sky, MT | $1,495,000 USD | ![]() | ||
3B Alpine Meadows Duplex MLS #: 139556 | Big Sky, MT | $1,395,000 USD | ![]() | ||
355 Low Dog Road MLS #: 143168 | Big Sky, MT | $1,395,000 USD | ![]() | ||
235 Lazy T-4 Road MLS #: 141649 | Big Sky, MT | $1,350,000 USD | ![]() | ||
| |||||




















