Big Sky Montana land offers some of the most scenic backcountry views anywhere in the country. Whether you're looking for horse property within a secluded, gated community or want a homesite a little closer to the lifts, we will help you find the perfect location to build your dream.
| SORT BY: |
| Property | City/Region | List Price | More Details | ||
|---|---|---|---|---|---|
Wildridge Homesite 58 (1.33 acres) MLS #: 146615 | Big Sky, MT | $719,000 USD | ![]() ![]() | ||
Ranch Homesite 99 (4.06 acres) MLS #: 148898 | Big Sky, MT | $705,000 USD | ![]() ![]() | ||
Grey Drake Subdivision, Homesite 8 (2.05 acres) MLS #: 129670 | Big Sky, MT | $699,000 USD | ![]() ![]() | ||
Wildridge Homesite 61 (1.37 acres) | Big Sky, MT | $699,000 USD | ![]() ![]() | ||
Wildridge Homesite 47 (1.22 acres) MLS #: 146182 | Big Sky, MT | $680,000 USD | ![]() ![]() | ||
Ranch Homesite 93 (4.84 acres) MLS #: 148911 | Big Sky, MT | $675,000 USD | ![]() ![]() | ||
Wildridge Homesite 2 (1 acre) MLS #: 132321 | Big Sky, MT | $650,000 USD | ![]() ![]() | ||
Wildridge Homesite 3 (1.16 acres) MLS #: 147437 | Big Sky, MT | $650,000 USD | ![]() ![]() | ||
| |||||

















